| Southwest Baptist |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 00 | Hemphill,Paige | GK | - | - | - | - | - | - | - |
| 3 | Boden,Lindsey | MF | - | - | 3 | - | - | - | - |
| 5 | Samia,Shonee | F | - | - | 1 | - | 1 | - | - |
| 6 | Gomez,Marene | D | - | - | - | - | - | - | - |
| 8 | Lacaillade,Brenna | MF | - | - | 1 | - | - | - | - |
| 9 | Melguin,Megan | F | - | - | - | - | - | - | - |
| 12 | Vick,Taylor | D | - | - | - | - | 1 | - | - |
| 13 | Hollis,Tamaria | D | - | - | - | - | 1 | - | - |
| 16 | Creason,Ashley | F | - | - | 5 | 1 | - | - | - |
| 17 | Isaac,Kelly | MF | - | - | 1 | 1 | - | - | - |
| 30 | Ruckmann,Halee | D | - | - | - | - | - | - | - |
| 11 | Schweigert,Chelsea | - | - | - | - | - | - | - | |
| 15 | French,Jen | - | - | - | - | 1 | - | - | |
| 18 | Chelsea,VanHook | - | - | - | - | - | - | - | |
| 21 | Marcotte,Molly | - | - | - | - | - | - | - | |
| 22 | Haden,Rachel | - | - | - | - | - | - | - | |
| Totals......... | - | - | 11 | 2 | 4 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | Hemphill,Paige | 90:00 | 2 | 7 | 22 |
| Totals......... | 90:00 | 2 | 7 | 22 |