| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For MSCD: #25 Issa Bissau, #3 Scott Crawford, #4 Oladele Johnson, #5 Chris Yoder, #6 Jeremy Brooks, #7 Scott Grode, #10 Brenden Hughes, #11 Cody Melphy, #12 TJ Thiebaut, #14 Andrew Mejia, #19 Josh Buysse. |
| [45:00] | Issa Bissau at goalie for Metro State. |
| | For CSUP: #4 Ricky Itagaki, #23 Rene Chacon, #10 Dustin Geist, #5 Robert Kinsey, #19 Sean Fitzgerald, #9 Ryan Hunter, #6 Aaron Presnell, #7 Brandon Herre, #16 Jon-Michael Krasovic, #13 Connor Saxe, #99 Jacob Blum. |
| [52:16] | Foul on CSU-Pueblo Aaron Presnell against MSCD Scott Grode. |
| [55:09] | Shot by MSCD Josh Buysse WIDE RIGHT {shot from top of box}. |
| [55:47] | CSUP substitution: Jonny Sawyer for Dustin Geist. |
| [56:34] | Shot by CSUP Ryan Hunter WIDE RIGHT {shot from far left wing}. |
| [57:51] | Foul on CSU-Pueblo. |
| [59:43] | GOAL by CSUP Ryan Hunter {shot from in the box}, goal number 1 for season. |
| Metro State 2, CSU-Pueblo 1 |
| | *shot put back after first shot was stopped by goalie |
| [60:16] | Foul on Metro State Marc Herschberger. |
| [59:43] | MSCD substitution: Marc Herschberger for TJ Thiebaut. |
| [60:42] | Foul on CSU-Pueblo Ricky Itagaki against MSCD Scott Grode. |
| | Corner kick by MSCD Chris Yoder [61:48]. |
| [61:51] | Shot by MSCD Brenden Hughes, SAVE Jacob Blum {shot from in the box}. |
| | Corner kick by MSCD Chris Yoder [62:08]. |
| [62:18] | Header Shot by MSCD Jeremy Brooks WIDE RIGHT {shot from in the box}. |
| [62:23] | CSUP substitution: Jonathan Hall for Ricky Itagaki. |
| [62:40] | Foul on CSU-Pueblo Jon-Michael Krasovic against MSCD Scott Grode. |
| [63:15] | Shot by MSCD Scott Grode WIDE LEFT {shot from close right wing}. |
| [66:35] | CSUP substitution: Cezar Plascencia for Robert Kinsey. |
| [67:14] | Offside against Metro State. |
| [69:20] | Shot by CSUP Jonny Sawyer, SAVE Issa Bissau {shot from top of box}. |
| [71:35] | Foul on CSU-Pueblo Cezar Plascencia against MSCD Oladele Johnson. |
| [72:23] | MSCD substitution: Michael Schellenbaum for Brenden Hughes. |
| [72:23] | CSUP substitution: Denim Douglas for Rene Chacon. |
| | Corner kick by MSCD Chris Yoder [72:48]. |
| | Corner kick by MSCD Marc Herschberger [73:08]. |
| [73:15] | Shot by MSCD Marc Herschberger, SAVE Jacob Blum {shot from in the box}. |
| [73:44] | Foul on CSU-Pueblo Jonny Sawyer against MSCD Jeremy Brooks. |
| [74:35] | Offside against CSU-Pueblo. |
| [75:43] | CSUP substitution: Robert Kinsey for Sean Fitzgerald. |
| [77:42] | CSUP substitution: Drew Yocom for Cezar Plascencia. |
| [78:07] | Foul on Metro State Cody Melphy. |
| | Corner kick by MSCD Chris Yoder [80:56]. |
| [81:09] | CSUP substitution: Dustin Geist for Robert Kinsey. |
| [81:09] | MSCD substitution: Brenden Hughes for Michael Schellenbaum. |
| [82:52] | Foul on Metro State Brenden Hughes against CSUP Brandon Herre. |
| [83:43] | CSUP substitution: Alex Marin for Connor Saxe. |
| [83:43] | CSUP substitution: Rene Chacon for Denim Douglas. |
| [83:43] | MSCD substitution: TJ Thiebaut for Marc Herschberger. |
| [84:17] | Shot by CSUP Ryan Hunter, SAVE Issa Bissau {shot from in the box}. |
| [84:46] | Foul on CSU-Pueblo. |
| [86:09] | Foul on CSU-Pueblo. |
| [87:15] | CSUP substitution: Denim Douglas for Drew Yocom. |
| | Corner kick by CSUP Rene Chacon [87:35]. |
| [87:37] | Header Shot by CSUP Brandon Herre BLOCKED {shot from in the box}. |
| | Corner kick by CSUP Brandon Herre [87:53]. |
| [88:32] | Yellow card on MSCD Andrew Mejia. |
| [88:53] | Foul on Metro State Scott Grode against CSUP Brandon Herre. |
| [89:21] | Offside against CSU-Pueblo. |
| | End of period [90:00]. |