Game 2 Play-by-Play
Colorado Mines vs. Metro State
Date: Nov 08, 2011 Site: Denver, CO
| 2nd Game Play-by-Play | ||
| 27-25 | Point MSCD - (Alex Green) Kill by Bri Morley (from Darcy Schwartzman). | |
| 26-25 | Point MSCD - (Alex Green) Kill by Julie Causseaux (from Darcy Schwartzman). | |
| For MSCD: Alex Green; Emily Greenhalgh. | ||
| 25-25 | Point MSCD - (Sam Johnson) Attack error by Holly Hutchison (block by Emily Greenhalgh). | |
| 24-25 | Point CSM - (Sam Johnson) Kill by Anna Padget-Shields (from Amanda Massey). | |
| For MSCD: Savannah Garcia; Lauren Quijano. | ||
| 24-24 | Point CSM - (Lauren Quijano) Bad set by Darcy Schwartzman. | |
| 24-23 | Point MSCD - (Melanie Wannamaker) Kill by Julie Causseaux (from Darcy Schwartzman). | |
| Timeout Metro State. | ||
| 23-23 | Point CSM - (Melanie Wannamaker) Kill by Sam Johnson. | |
| 23-22 | Point CSM - (Ngoc Phan) Kill by Melanie Wannamaker. | |
| Timeout Colorado Mines. | ||
| 23-21 | Point MSCD - (Ngoc Phan) Kill by Lauren Quijano. | |
| For CSM: Cassie Vick; Jackie Stabell. | ||
| 22-21 | Point MSCD - (Jackie Stabell) Kill by Shayne Kovach (from Darcy Schwartzman). | |
| 21-21 | Point CSM - (Jackie Stabell) Attack error by Lauren Quijano (block by Melanie Wannamaker; Anna Padget-Shields). | |
| For CSM: Anna Padget-Shields; Sarah Pekarek. | ||
| 21-20 | Point CSM - (Bri Morley) Kill by Melanie Wannamaker (from Amanda Massey). | |
| For MSCD: Emily Greenhalgh; Alex Green. | ||
| 21-19 | Point MSCD - (Amanda Massey) Kill by Bri Morley (from Darcy Schwartzman). | |
| 20-19 | Point CSM - (Darcy Schwartzman) Kill by Jackie Stabell (from Amanda Massey). | |
| 20-18 | Point MSCD - (Darcy Schwartzman) Attack error by Melanie Wannamaker. | |
| For MSCD: Lauren Quijano; Savannah Garcia. | ||
| 19-18 | Point MSCD - (Holly Hutchison) Kill by Bri Morley (from Darcy Schwartzman). | |
| 18-18 | Point CSM - (Julie Causseaux) Kill by Jackie Stabell (from Amanda Massey). | |
| 18-17 | Point MSCD - (Sarah Pekarek) Kill by Bri Morley (from Darcy Schwartzman). | |
| For CSM: Sarah Pekarek; Anna Padget-Shields; Jackie Stabell; Cassie Vick. | ||
| 17-17 | Point CSM - (Alex Green) Kill by Amanda Massey. | |
| For MSCD: Alex Green; Emily Greenhalgh. | ||
| 17-16 | Point MSCD - (Sam Johnson) Kill by Emily Greenhalgh (from Darcy Schwartzman). | |
| 16-16 | Point CSM - (Sam Johnson) Kill by Holly Hutchison (from Amanda Massey). | |
| For MSCD: Savannah Garcia; Lauren Quijano. | ||
| 16-15 | Point CSM - (Lauren Quijano) Kill by Holly Hutchison (from Amanda Massey). | |
| Timeout Colorado Mines. | ||
| 16-14 | Point MSCD - (Lauren Quijano) Kill by Emily Greenhalgh (from Darcy Schwartzman). | |
| 15-14 | Point MSCD - (Melanie Wannamaker) Kill by Emily Greenhalgh (from Darcy Schwartzman). | |
| 14-14 | Point CSM - (Ngoc Phan) Attack error by Lauren Quijano. | |
| 14-13 | Point MSCD - (Ngoc Phan) Ball handling error by Amanda Massey. | |
| For CSM: Cassie Vick; Jackie Stabell. | ||
| 13-13 | Point MSCD - (Jackie Stabell) Kill by Lauren Quijano (from Darcy Schwartzman). | |
| 12-13 | Point CSM - (Jackie Stabell) Attack error by Lauren Quijano. | |
| For CSM: Anna Padget-Shields; Sarah Pekarek. | ||
| 12-12 | Point CSM - (Bri Morley) Kill by Jackie Stabell (from Amanda Massey). | |
| 12-11 | Point MSCD - (Bri Morley) Attack error by Melanie Wannamaker. | |
| For MSCD: Emily Greenhalgh; Alex Green. | ||
| 11-11 | Point MSCD - (Amanda Massey) Kill by Bri Morley (from Darcy Schwartzman). | |
| 10-11 | Point CSM - (Amanda Massey) Ball handling error by Darcy Schwartzman. | |
| 10-10 | Point CSM - (Darcy Schwartzman) Kill by Jackie Stabell (from Amanda Massey). | |
| For MSCD: Lauren Quijano; Savannah Garcia. | ||
| 10-9 | Point MSCD - (Holly Hutchison) Kill by Bri Morley (from Darcy Schwartzman). | |
| 9-9 | Point CSM - (Holly Hutchison) Service ace (Bri Morley). | |
| 9-8 | Point CSM - (Julie Causseaux) Kill by Holly Hutchison (from Amanda Massey), block error by Shayne Kovach. | |
| 9-7 | Point MSCD - (Sarah Pekarek) Service error. | |
| 8-7 | Point CSM - (Sarah Pekarek) Attack error by Bri Morley (block by Holly Hutchison; Amanda Massey). | |
| For CSM: Sarah Pekarek; Anna Padget-Shields; Jackie Stabell; Cassie Vick. | ||
| 8-6 | Point CSM - (Alex Green) Kill by Anna Padget-Shields (from Amanda Massey). | |
| 8-5 | Point MSCD - (Alex Green) Attack error by Amanda Massey. | |
| For MSCD: Alex Green; Emily Greenhalgh. | ||
| 7-5 | Point MSCD - (Sam Johnson) Kill by Emily Greenhalgh (from Darcy Schwartzman). | |
| 6-5 | Point CSM - (Savannah Garcia) Service error. | |
| 6-4 | Point MSCD - (Savannah Garcia) Kill by Emily Greenhalgh (from Darcy Schwartzman). | |
| For MSCD: Savannah Garcia; Lauren Quijano. | ||
| 5-4 | Point MSCD - (Hannah Margheim) Attack error by Sam Johnson. | |
| 4-4 | Point CSM - (Ngoc Phan) Kill by Melanie Wannamaker (from Amanda Massey). | |
| 4-3 | Point MSCD - (Ngoc Phan) Kill by Julie Causseaux (from Darcy Schwartzman). | |
| For CSM: Cassie Vick; Jackie Stabell. | ||
| 3-3 | Point MSCD - (Jackie Stabell) Attack error by Sam Johnson (block by Emily Greenhalgh). | |
| 2-3 | Point CSM - (Jackie Stabell) Attack error by Darcy Schwartzman. | |
| 2-2 | Point CSM - (Jackie Stabell) Kill by Melanie Wannamaker. | |
| 2-1 | Point CSM - (Bri Morley) Service error. | |
| 2-0 | Point MSCD - (Bri Morley) Kill by Lauren Quijano (from Ngoc Phan). | |
| 1-0 | Point MSCD - (Amanda Massey) Service error. | |
| For CSM: Amanda Massey; Jackie Stabell; Melanie Wannamaker; Sam Johnson; Anna Padget-Shields; Holly Hutchison; libero Hannah Margheim. | ||
| For MSCD: Bri Morley; Shayne Kovach; Lauren Quijano; Emily Greenhalgh; Julie Causseaux; Darcy Schwartzman; libero Ngoc Phan. |