RU   Inn   MSCD  
   1  2  3  4  5  6  7    R  H  E
Regis University 0 0 0 0 0 2 0 2 7 2
Metro State 3 2 1 1 0 2 X 9 8 0
  2   Final   9
 
Last play: A. Heronema grounded out to 2b (1-1 BF).
 Regis University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Alisa Heronema c 4 1 2 0   0 1 0   0 0   0 0 0 0 0 0   0 2 0   3 1 0   2
Sara Baumberger 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 2 0   0
Bianca Holley 3b/p 3 1 0 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 1 0   0
Nikki Haberkorn p/3b 3 0 1 1   1 0 0   0 0   0 0 0 0 0 0   2 0 0   0 2 2   1
Natalie Adami cf/p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 1 0   1
Cassie Long rf 3 0 2 0   2 0 0   0 0   0 0 0 0 0 0   0 1 0   4 0 0   0
Maegan Cooley dp/lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 0 0   0
Amber Aragon-Autobee ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 1 0   1
  K. Pi'imanu Bertulfo ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Shannon Massine lf/cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
Emily Anderson 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   6 0 0   0
Totals 28 2 7 2   3 1 0   0 1   0 0 0 0 0 0   13 7 0   18 8 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Nikki Haberkorn L,9-11   3.0 5 6 4 3 3   1 2 0 0 1 0   1 0 1   14 20   4 2   100  
Natalie Adami   1.2 1 1 1 3 0   1 0 0 0 0 0   0 0 0   6 9   1 4   35  
Bianca Holley   1.1 2 2 2 1 1   2 0 0 0 0 0   1 0 0   6 7   1 2   30