CSM   Inn   MSCD  
   1  2  3  4  5  6  7  8  9    R  H  E
Colorado Mines 0 0 0 1 1 2 4 0 0 8 9 1
Metro State 0 1 1 0 0 0 0 0 9 11 13 2
  8   Final   11
 
Last play: S. Reeves homered to left field, 3 RBI, unearned (2-0 BB); E. Claus scored, unearned; B. Brown scored, unearned.
 Colorado Mines  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Tyler Phan Thornton ss 4 1 2 1   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 2 1   0 .302
Charlie Basil cf 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 3 0   2 0 0   3 .324
Elliott Riege 1b 1 3 1 0   0 0 0   3 0   0 0 0 0 1 0   0 0 0   5 0 0   0 .404
Jordan Williams c 4 2 2 4   1 0 1   1 0   0 0 0 0 0 0   2 0 0   10 3 0   1 .306
Matthew Pullos lf 5 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 2 0   0 1 0   0 .389
Jarred Wallace dh 5 0 2 1   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   0 .336
Nick Wong rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 0 0   1 .272
  Matt Spirek ph/rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   2 .167
Derek Skrdlant 3b 3 1 0 0   0 0 0   0 1   0 0 0 0 1 0   1 1 0   1 2 0   1 .061
Kyle Wallace 2b 2 1 1 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   4 1 0   0 .325
Mike Fuller p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  Brent Payne p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .308
Totals 34 8 9 7   1 0 1   6 4   0 0 1 0 2 0   11 11 0   26 9 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Mike Fuller   7.0 6 2 2 4 7   0 1 0 0 0 0   1 0 1   25 30   7 5   119   7.06
Brent Payne L,2-1   1.2 7 9 5 1 4   0 0 0 0 0 0   1 0 2   13 14   1 0   54   7.11