CSM   Inn   MSCD  
   1  2  3  4  5  6  7  8  9    R  H  E
Colorado Mines 0 0 0 1 1 2 4 0 0 8 9 1
Metro State 0 1 1 0 0 0 0 0 9 11 13 2
  8   Final   11
 
Last play: S. Reeves homered to left field, 3 RBI, unearned (2-0 BB); E. Claus scored, unearned; B. Brown scored, unearned.
 Metro State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Zach Krueger rf 5 1 2 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   3 .365
David Kaplan 2b 5 2 2 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 4 0   0 .352
David Fox cf 5 1 2 4   1 0 1   0 1   0 0 0 0 0 0   2 0 0   2 0 0   0 .424
Jordan Stouffer 1b 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   13 1 0   1 .343
Brennan Brown lf 3 1 0 0   0 0 0   2 2   0 1 0 0 0 0   0 1 0   2 0 1   0 .304
Evan Claus dh 4 2 2 2   0 0 1   1 1   0 0 0 0 0 0   1 0 0   0 0 0   0 .354
Anthony Sylvester c 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   6 0 0   0 .375
  Kevin Coughlin c 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0 .217
Jacob Trimble 3b 0 0 0 0   0 0 0   2 0   0 0 0 0 1 0   0 0 0   0 2 0   0 .233
  Sean Reeves ph 2 2 1 3   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .100
Eric Lopez ss 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 2 0   1 .226
  Mike Coffey ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2 .311
  Ty Jacobs ss 1 1 1 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .325
Zach Cleveland p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0 -
  Alex Hill p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .250
  Joey Widhalm p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 38 11 13 11   2 0 3   5 11   0 1 0 0 1 0   8 5 0   27 10 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Zach Cleveland   7.0 8 8 7 3 3   0 2 0 1 0 0   1 0 1   27 33   9 8   115   6.14
Alex Hill   1.0 0 0 0 2 1   1 0 0 0 0 0   0 0 0   3 5   0 2   22   6.28
Joey Widhalm W,1-0   1.0 1 0 0 1 0   0 0 0 0 0 0   0 0 0   4 5   2 1   23   2.16